Vine Embroidery
Thread numbers for 'Beginner's Guide to Silk Shading' projects
All Numbers are Anchor stranded cottons.
Contents Page - Autumn climbing leaves
| Thread Name | Thread Number |
| Dark Orange | 326 |
| Medium Orange | 324 |
| Light Orange/Yellow | 303 |
Page 17 - Flower Motif
| Thread Name | Thread Number |
| Dark Pink | 89 |
| Medium Pink | 87 |
| Light Pink | 96 |
| Dark Orange | 326 |
| Medium Orange | 324 |
| Light Orange | 742 |
| Dark Purple | 112 |
| Medium Purple | 110 |
| Light Purple | 108 |
| Dark Blue | 410 |
| Medium Blue | 1089 |
| Light Blue | 1090 |
| Dark Green | 258 |
| Medium Green | 255 |
| Light Green | 254 |
Page 22 - The original piece was stitched in more coral colours than they appear in the book
| Thread Name | Thread Number |
| Dark Pink | 19 |
| Medium Pink | 28 |
| Light Pink | 31 |
| Brown | 352 |
Page 24 - Lime Climbing leaves
| Thread Name | Thread Number |
| Dark Lime Green | 257 |
| Medium Lime Green | 255 |
| Light Lime Green | 254 |
| Mustard | 907 |
Page 26 - Pincushion
| Thread Name | Thread Number |
| Dark Blue Green | 877 |
| Light Blue Green | 875 |
| Dark Turquoise | 168 |
| Light Turquoise | 928 |
Page 28 - Coral Tulip
| Thread Name | Thread Number |
| Dark Coral | 10 |
| Mid Coral | 8 |
| Light Coral | 6 |
| Very Light Coral | 1011 |
| Pale Lemon | 292 |
| Mid Lemon | 301 |
| Mid Green | 266 |
| Light Green | 264 |
Page 32 - Red Tulip
| Thread Name | Thread Number |
| Dark Red | 47 |
| Red | 46 |
| Dark Orange | 324 |
| Medium Orange | 313 |
| Yellow | 298 |
| Mid Green | 266 |
| Light Green | 267 |
Page 33 - Purple Tulip
| Thread Name | Thread Number |
| Dark Purple | 99 |
| Medium Purple | 92 |
| Light Purple | 97 |
| Very Light Purple | 103e |
| Navy (French Knots) | 152 |
| Dark Green | 267 |
| Light Green | 265 |
Page 34 - Butterfly
| Thread Name | Thread Number |
| Dark Mustard | 307 |
| Mustard | 891 |
| Dark Brown | 382 |
| Tomato Red | 19 |
| Dark Orange | 326 |
| Orange | 1003 |
| Cream | 275 |
| Chestnut Brown | 351 |
Page 38 - Blue/Brown Butterfly
| Thread Name | Thread Number |
| Navy | 152 |
| Medium Blue | 145 |
| Light Blue | 128 |
| Very Dark Brown | 382 |
| Medium Brown | 380 |
| White | 1 |
Page 40 - Dog Roses
| Thread Name | Thread Number |
| Dark Pink | 55 |
| Medium Pink | 1094 |
| Light Pink | 48 |
| White | 1 |
| Dark Green | 846 |
| Medium Green | 924 |
| Light Green | 843 |
| Very Light Green | 260 |
| Soft Yellow | 295 |
| Mustard | 363 |